الوصف
Market | Assortment class | Catalog | SA change seq. no. | |
Standard | Car | 980 | ||
North America | Car | 980 |
| |
Japan | Car | 980 |
| |
Standard | Car | M137 | 970 980 |
|
North America | Car | M137 | 970 980 |
|
Japan | Car | M137 | 970 980 |
|
Standard | Car | M285 | 950 980 |
|
North America | Car | M285 | 950 980 |
|
Japan | Car | M285 | 950 980 |
|
Standard | Car | 950 951 953 954 980 981 982 983 |
| |
North America | Car | 950 951 953 954 980 981 982 983 |
| |
Japan | Car | 950 951 953 954 980 981 982 983 |
| |
Standard | Car | M628 | 960 961 962 963 |
|
Standard | Cross-country vehicle | M628 | 960 961 962 963 |
|
North America | Car | M628 | 960 961 962 963 |
|
North America | Cross-country vehicle | M628 | 960 961 962 963 |
|
Japan | Car | M628 | 960 961 962 963 |
|
Japan | Cross-country vehicle | M628 | 960 961 962 963 |
|
North America | Car | 921 |
| |
North America | Car | 961 |
| |
South Africa | Car | 961 |
| |
Japan | Car | 940 942 981 983 985 |
| |
Standard | Car | 980 981 982 984 986 987 988 989 990 991 992 993 995 |
| |
Standard | Cross-country vehicle | 980 981 982 984 986 987 988 989 990 991 992 993 995 |
| |
North America | Car | 980 981 982 984 986 987 988 989 990 991 992 993 995 |
| |
North America | Cross-country vehicle | 980 981 982 984 986 987 988 989 990 991 992 993 995 |
| |
Japan | Car | 980 981 982 984 986 987 988 989 990 991 992 993 995 |
| |
Japan | Cross-country vehicle | 980 981 982 984 986 987 988 989 990 991 992 993 995 |
| |
Standard | Car | 940 942 981 983 |
| |
South Africa | Car | 940 981 983 |
| |
Japan | Car | 980 987 |
| |
Japan | Cross-country vehicle | 980 987 |
| |
South Africa | Car | 980 987 |
| |
South Africa | Cross-country vehicle | 980 987 |
| |
Standard | Car | 940 941 942 943 944 948 960 961 962 963 964 965 966 967 968 969 971 |
| |
Standard | Cross-country vehicle | 940 941 942 943 944 948 960 961 962 963 964 965 966 967 968 969 971 |
| |
North America | Car | 940 941 942 943 944 948 960 961 962 963 964 965 966 967 968 969 971 |
| |
North America | Cross-country vehicle | 940 941 942 943 944 948 960 961 962 963 964 965 966 967 968 969 971 |
| |
Japan | Car | 940 941 942 943 944 948 960 961 962 963 964 965 966 967 968 969 971 |
| |
Japan | Cross-country vehicle | 940 941 942 943 944 948 960 961 962 963 964 965 966 967 968 969 971 |
| |
Standard | Car | 951 952 955 956 957 958 981 982 983 |
| |
North America | Car | 951 952 955 956 957 958 981 982 983 |
| |
Japan | Car | 951 952 955 956 957 958 981 982 983 |
| |
North America | Car | 940 942 981 983 985 |
| |
North America | Car | 962 |
| |
South Africa | Car | 962 |
| |
Standard | Car | 951 952 |
| |
North America | Car | 951 952 |
| |
Japan | Car | 951 952 |
| |
Standard | Car | 940 941 942 943 980 981 982 983 984 985 987 |
| |
Standard | Cross-country vehicle | 940 941 942 943 980 981 982 983 984 985 987 |
| |
North America | Car | 940 941 942 943 980 981 982 983 984 985 987 |
| |
North America | Cross-country vehicle | 940 941 942 943 980 981 982 983 984 985 987 |
| |
Japan | Car | 940 941 942 943 980 981 982 983 984 985 987 |
| |
Japan | Cross-country vehicle | 940 941 942 943 980 981 982 983 984 985 987 |
| |
South Africa | Car | 922 963 982 |
| |
North America | Car | 961 973 974 975 |
| |
Standard | Car | 910 962 982 985 |
| |
North America | Car | 970 |
| |
North America | Cross-country vehicle | 970 |
| |
Japan | Car | 941 945 960 961 970 973 974 978 980 |
| |
Japan | Van | 941 945 960 961 970 973 974 978 980 |
| |
South Africa | Car | 941 945 960 961 970 973 974 978 980 |
| |
South Africa | Van | 941 945 960 961 970 973 974 978 980 |
| |
Japan | Car | 941 942 944 980 990 991 992 994 995 |
| |
South Africa | Car | 941 942 944 980 990 991 992 994 995 |
| |
Standard | Car | 961 962 964 |
| |
Standard | Cross-country vehicle | 961 962 964 |
| |
North America | Car | 961 962 964 |
| |
North America | Cross-country vehicle | 961 962 964 |
| |
Japan | Car | 961 962 964 |
| |
Japan | Cross-country vehicle | 961 962 964 |
| |
North America | Car | 941 942 980 981 990 991 992 994 995 |
| |
South Africa | Car | 941 942 980 981 990 991 992 994 995 |
| |
Japan | Car | 962 982 985 |
| |
Standard | Car | 940 941 942 943 944 945 946 947 949 951 953 954 955 |
| |
Standard | Cross-country vehicle | 940 941 942 943 944 945 946 947 949 951 953 954 955 |
| |
Standard | Van | 940 941 942 943 944 945 946 947 949 951 953 954 955 |
| |
North America | Car | 940 941 942 943 944 945 946 947 949 951 953 954 955 |
| |
North America | Cross-country vehicle | 940 941 942 943 944 945 946 947 949 951 953 954 955 |
| |
North America | Van | 940 941 942 943 944 945 946 947 949 951 953 954 955 |
| |
Japan | Car | 940 941 942 943 944 945 946 947 949 951 953 954 955 |
| |
Japan | Cross-country vehicle | 940 941 942 943 944 945 946 947 949 951 953 954 955 |
| |
Japan | Van | 940 941 942 943 944 945 946 947 949 951 953 954 955 |
| |
Standard | Car | 960 961 |
| |
Standard | Cross-country vehicle | 960 961 |
| |
Standard | Van | 960 961 |
| |
North America | Car | 960 961 |
| |
North America | Cross-country vehicle | 960 961 |
| |
North America | Van | 960 961 |
| |
Japan | Car | 960 961 |
| |
Japan | Cross-country vehicle | 960 961 |
| |
Japan | Van | 960 961 |
| |
North America | Car | 985 |
| |
South Africa | Car | 985 |
| |
Standard | Car | 970 972 973 975 976 |
| |
Standard | Cross-country vehicle | 970 972 973 975 976 |
| |
Standard | Van | 970 972 973 975 976 |
| |
North America | Car | 970 972 973 975 976 |
| |
North America | Cross-country vehicle | 970 972 973 975 976 |
| |
North America | Van | 970 972 973 975 976 |
| |
Japan | Car | 970 972 973 975 976 |
| |
Japan | Cross-country vehicle | 970 972 973 975 976 |
| |
Japan | Van | 970 972 973 975 976 |
| |
Standard | Van | 948 950 978 979 980 984 |
| |
Japan | Van | 948 950 978 979 980 984 |
| |
Latin America | Van | 948 950 978 979 980 984 |
| |
Standard | Car | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| |
Standard | Cross-country vehicle | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| |
North America | Car | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| |
North America | Cross-country vehicle | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| |
Japan | Car | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| |
Japan | Cross-country vehicle | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| |
Standard | Car | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Standard | Cross-country vehicle | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Standard | Van | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Standard | Bus | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Japan | Car | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Japan | Cross-country vehicle | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Japan | Van | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Japan | Bus | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Standard | Car | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Standard | Cross-country vehicle | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Standard | Van | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Standard | Bus | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Japan | Car | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Japan | Cross-country vehicle | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Japan | Van | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Japan | Bus | 920 921 938 939 942 943 959 961 980 981 987 |
| |
Standard | Car | 910 911 912 913 914 915 916 917 920 921 922 923 |
| |
North America | Car | 910 911 912 913 914 915 916 917 920 921 922 923 |
| |
Japan | Car | 910 911 912 913 914 915 916 917 920 921 922 923 |
| |
Powersystems | Powersystems: Engine | 911 |
| |
Standard | Car | 911 |
| |
Standard | Van | 911 |
| |
Japan | Car | 911 |
| |
Japan | Van | 911 |
| |
Standard | Car | 920 921 940 941 942 944 945 946 960 961 970 973 974 975 |
| |
North America | Car | 920 921 940 941 942 944 945 946 960 961 970 973 974 975 |
| |
Japan | Car | 920 921 940 941 942 944 945 946 960 961 970 973 974 975 |
| |
Standard | Car | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
Standard | Cross-country vehicle | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
Standard | Van | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
North America | Car | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
North America | Cross-country vehicle | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
North America | Van | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
Japan | Car | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
Japan | Cross-country vehicle | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
Japan | Van | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
Standard | Car | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
Standard | Cross-country vehicle | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
Standard | Van | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
North America | Car | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
North America | Cross-country vehicle | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
North America | Van | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
Japan | Car | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
Japan | Cross-country vehicle | 910 919 922 924 962 963 965 979 982 985 989 996 |
| |
Japan | Van | 910 919 922 924 962 963 965 979 982 985 989 996 |
|
A1110320176 , 11100320176